Comparison of Programming Languages
From Unify Community Wiki
This is a comparison of the features and instructions of the three high-level programming languages offered by Unity: JavaScript, C#, and Boo.
Contents |
Conventions of This Article
The bold is the literal code. The non-bold is interpreted by the reader. Statements in guillemets (« … ») are optional. tab indicates a necessary indent.
The following tables compare code differences of the Unity programming languages. See also the Comparison of Programming Languages for general information.
Features
The following tables compares major features of the Unity programming languages.
Language | Boo | C# | UnityScript/JavaScript | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paradigm(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standardized Variation? | Yes | Yes, ECMA, ISO ECMA-334; ISO/IEC 23270:2006 | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Strength | strong | strong | weak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Safety | safe | safe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expression of Types | implicit with optional explicit typing | explicit | implicit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility Among Composite Types | name-based | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Checking | static with optional dynamic typing | static with optional dynamic typing | dynamic with optional static typing |
} Type IdentifiersInteger
Floating Point
Other Types
Derived TypesArray
Other Types
Basic Unity-Specific Types
Declarations
Flow ControlConditional Statements
Loop Statements
Exceptions
Other Flow Control Statements
Functions
Type Conversions
|