Comparison of Programming Languages
From Unify Community Wiki
(Difference between revisions)
(fixed link syntax) |
(flipped the table (columns are rows and vice versa)) |
||
Line 8: | Line 8: | ||
|- | |- | ||
! Language | ! Language | ||
− | ! | + | ! [http://en.wikipedia.org/wiki/Boo_(programming_language) Boo] |
+ | ! [http://en.wikipedia.org/wiki/C_Sharp_(programming_language) C#] | ||
+ | ! [http://en.wikipedia.org/wiki/JavaScript JavaScript] | ||
+ | |- | ||
! [http://en.wikipedia.org/wiki/Programming_paradigm Paradigm](s) | ! [http://en.wikipedia.org/wiki/Programming_paradigm Paradigm](s) | ||
+ | | | ||
+ | * [http://en.wikipedia.org/wiki/Object-oriented_programming object-oriented] | ||
+ | * ? | ||
+ | | | ||
+ | * [http://en.wikipedia.org/wiki/Imperative_programming imperative] | ||
+ | * [http://en.wikipedia.org/wiki/Object-oriented_programming object-oriented] | ||
+ | * [http://en.wikipedia.org/wiki/Functional_programming functional] | ||
+ | * [http://en.wikipedia.org/wiki/Generic_programming generic] | ||
+ | * [http://en.wikipedia.org/wiki/Reflective_programming reflective] | ||
+ | | | ||
+ | * [http://en.wikipedia.org/wiki/Imperative_programming imperative] | ||
+ | * [http://en.wikipedia.org/wiki/Object-oriented_programming object-oriented] | ||
+ | * [http://en.wikipedia.org/wiki/Functional_programming functional] | ||
+ | * [http://en.wikipedia.org/wiki/Reflective_programming reflective] | ||
+ | |- | ||
! [http://en.wikipedia.org/wiki/Standardization Standardized] Variation? | ! [http://en.wikipedia.org/wiki/Standardization Standardized] Variation? | ||
− | |||
− | |||
− | |||
− | |||
| {{yes}} | | {{yes}} | ||
− | |||
− | |||
− | |||
− | |||
| {{yes}}, ECMA, ISO ECMA-334; ISO/IEC 23270:2006 | | {{yes}}, ECMA, ISO ECMA-334; ISO/IEC 23270:2006 | ||
− | |||
− | |||
− | |||
− | |||
| {{no}} | | {{no}} | ||
|} | |} |
Revision as of 01:52, 3 August 2009
This is a comparison of the major features of the three high-level programming languages offered by Unity: JavaScript, C#, and Boo.
Comparison
The following tables compares technical information, type systems, and failsafes of the Unity programming language. See also the Comparison of Basic Instructions of Programming Languages for more detailed information
Language | Boo | C# | JavaScript |
---|---|---|---|
Paradigm(s) | |||
Standardized Variation? | Yes | Yes, ECMA, ISO ECMA-334; ISO/IEC 23270:2006 | No |