3D Applications
From Unify Community Wiki
(Difference between revisions)
(→These tools (on a Mac) can generate the following assets suitable for input in Unity) |
(Converted the page into a table as per discussion) |
||
Line 2: | Line 2: | ||
− | + | {| class="wikitable" border="1" cellpadding="5" | |
− | + | ! Software !! Cost (US$) !! Meshes !! Textures !! Bones !! Animations !! Platforms | |
− | + | |- | |
− | === | + | ! [[Blender]]<br>[http://www.blender.org/ http://www.blender.org/] |
− | + | | $0 || Yes || Yes || No || No || Mac/PC/Linux | |
− | + | |- | |
− | + | ! [[Carrara]]<br>[http://www.daz3d.com/ Daz] | |
− | [[Blender]] | + | | $249< || Yes || Yes || Yes || No || Mac |
− | + | |- | |
− | + | ! [[Cheetah3D]]<br>[http://www.cheetah3d.de/ http://www.cheetah3d.de/] | |
− | + | | $129 || Yes || Yes || Yes || Yes || Mac | |
− | + | |- | |
− | + | ! [[Cinema4D]]<br>[http://www.maxon.net/ Maxon] | |
− | [[Carrara]] | + | | $695< || Yes || Yes || Yes || Yes || Mac/PC |
− | + | |- | |
− | + | ! [[dim3 Inspire]]<br>[http://www.littlegenerals.com/inspire/index.php Feline Entertainment] | |
− | + | | $0 || ? || ? || Yes || Yes || Mac | |
− | + | |- | |
− | + | ! [[Lightwave]]<br>[http://www.newtek.com/lightwave/index.php NewTek] | |
− | [[Cheetah3D]] | + | | $795< || Yes || Yes || Yes || Yes || Mac/PC |
− | + | |- | |
− | + | ! [[Maya]]<br>[http://www.alias.com/ Alias] | |
− | + | | $1,999< || Yes || Yes || Yes || Yes || Mac/PC | |
− | + | |- | |
− | + | ! [[modo]]<br>[http://www.luxology.com/ Luxology] | |
− | [[Cinema4D]] | + | | $895< || Yes || Yes || No || No || Mac |
− | + | |- | |
− | + | ! [[MotionBuilder]]<br>[http://www.alias.com/ Alias] | |
− | + | | $4,195< || No || No || Yes || Yes || Mac | |
− | + | |- | |
− | + | ! [[Wings3D]]<br>[http://www.wings3d.com/ http://www.wings3d.com/] | |
− | [[dim3 Inspire]] | + | | $0 || Yes || Yes || No || No || Mac |
− | + | |- | |
− | + | ! [[3D Studio Max]]<br>[http://usa.autodesk.com/adsk/servlet/index?id=5659302&siteID=123112 AutoDesk] | |
− | + | | $3,495< || Yes || Yes || Yes || Yes || PC | |
− | + | |- | |
− | + | ! [[Softimage XSI]]<br> | |
− | [[Lightwave]] | + | | $? || Yes || Yes || Yes || Yes || PC |
− | + | |} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Maya]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[modo]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[MotionBuilder]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Wings3D]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[3D Studio Max]] | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Softimage XSI | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:3D Applications]] | [[Category:3D Applications]] |
Revision as of 15:22, 2 October 2007
3D applications that work with Unity
Software | Cost (US$) | Meshes | Textures | Bones | Animations | Platforms |
---|---|---|---|---|---|---|
Blender http://www.blender.org/ |
$0 | Yes | Yes | No | No | Mac/PC/Linux |
Carrara Daz |
$249< | Yes | Yes | Yes | No | Mac |
Cheetah3D http://www.cheetah3d.de/ |
$129 | Yes | Yes | Yes | Yes | Mac |
Cinema4D Maxon |
$695< | Yes | Yes | Yes | Yes | Mac/PC |
dim3 Inspire Feline Entertainment |
$0 | ? | ? | Yes | Yes | Mac |
Lightwave NewTek |
$795< | Yes | Yes | Yes | Yes | Mac/PC |
Maya Alias |
$1,999< | Yes | Yes | Yes | Yes | Mac/PC |
modo Luxology |
$895< | Yes | Yes | No | No | Mac |
MotionBuilder Alias |
$4,195< | No | No | Yes | Yes | Mac |
Wings3D http://www.wings3d.com/ |
$0 | Yes | Yes | No | No | Mac |
3D Studio Max AutoDesk |
$3,495< | Yes | Yes | Yes | Yes | PC |
Softimage XSI |
$? | Yes | Yes | Yes | Yes | PC |